<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//spacenota.ir/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://spacenota.ir/uk-canada-moon-water-purification-aqualunar-challenge-5963/</loc>
		<lastmod>2024-07-31T06:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/waterice.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacenota.ir/167946-moon-and-mars-cave-exploration-could-be-easier-with-reachbot-5950/</loc>
		<lastmod>2024-07-30T12:09:59+00:00</lastmod>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/FEATURED-IMAGE-750.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/FEATURED-IMAGE-750-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/2-DISTANCE-GRABBER-FROM-BOOM-750.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/3-CLOSEUP-GRABBER-FROM-BOOM-750.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/4-CLOSEUP-GRABBER-NO-BOOM-750-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/5-FULL-GRAB-NO-BOOM-750.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacenota.ir/space-space-exploration-chinas-change-5-rover-detects-hints-of-water-on-the-moon-5947/</loc>
		<lastmod>2024-07-30T07:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/china_spacecraft.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacenota.ir/167930-what-could-a-future-sovereign-mars-economy-look-like-5943/</loc>
		<lastmod>2024-07-30T08:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/750-mars_colony.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacenota.ir/chandra-25-years-celebration-nasa-5933/</loc>
		<lastmod>2024-07-29T10:47:01+00:00</lastmod>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/spacecraft-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/spacecraft1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/spacecraft2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacenota.ir/space-astronomy-space-photo-of-the-week-a-cosmic-fossil-holding-some-of-the-oldest-stars-in-the-universe-5929/</loc>
		<lastmod>2024-07-29T10:44:15+00:00</lastmod>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/space_photo-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/space_photo1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacenota.ir/nasa-boat-gamma-ray-burst-antimatter-annihilation-5924/</loc>
		<lastmod>2024-07-29T07:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/NASA-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/NASA1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacenota.ir/plate-tectonics-fired-up-hundreds-of-millions-of-years-earlier-than-thought-ancient-crystals-5921/</loc>
		<lastmod>2024-07-29T06:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/tectonics.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacenota.ir/167922-kepler-sketched-the-sun-in-1607-astronomers-pinpointed-the-solar-cycle-5905/</loc>
		<lastmod>2024-07-28T09:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/kepler_drawings.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/Johannes_Kepler_1610-e1447799491.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/sunspot-body-image-1-Kis-big-Ban.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacenota.ir/167901-spacex-moves-ahead-with-falcon-9-launches-after-faa-go-ahead-5878/</loc>
		<lastmod>2024-07-28T08:21:03+00:00</lastmod>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/240726-spacex.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacenota.ir/167924-giant-collision-decouples-dark-matter-from-regular-matter-5894/</loc>
		<lastmod>2024-07-28T08:19:23+00:00</lastmod>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/MACSJ0018.5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/Fritz-Zwicky.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/fig2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacenota.ir/space-space-exploration-will-we-ever-reach-alpha-centauri-our-closest-neighboring-star-system-5888/</loc>
		<lastmod>2024-07-28T08:18:17+00:00</lastmod>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/Alpha_Centauri.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/Alpha_Centauri1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/Alpha_Centauri2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacenota.ir/genetically-enhanced-humans-may-be-the-future-of-space-travel-5899/</loc>
		<lastmod>2024-07-28T08:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/AstronautsArriveAtMars.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacenota.ir/surprise-discovery-hints-a-hidden-ocean-is-lurking-in-the-solar-system-5881/</loc>
		<lastmod>2024-07-27T09:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/PhotoOfArielMoon.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacenota.ir/space-astronomy-it-gave-me-goosebumps-most-powerful-gamma-ray-burst-ever-detected-hid-a-secret-scientists-say-5875/</loc>
		<lastmod>2024-07-27T07:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/goosebumps.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacenota.ir/weird-rock-on-mars-may-actually-show-signs-of-ancient-life-5869/</loc>
		<lastmod>2024-07-27T06:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/spotty-rock.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/spotty-rock-closeup.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/percy-chevaya.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacenota.ir/space-space-exploration-boeing-starliner-astronauts-remain-stuck-on-international-space-station-with-no-set-return-date-nasa-announces-5860/</loc>
		<lastmod>2024-07-26T08:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/Boeing_Starliner.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/Boeing_Starliner1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacenota.ir/space-black-holes-ultra-rare-black-hole-found-hiding-in-the-center-of-the-milky-way-5856/</loc>
		<lastmod>2024-07-26T07:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/Ultra_rare_black_hole.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacenota.ir/dark-matter-solves-the-mystery-of-how-supermassive-black-holes-exist-5852/</loc>
		<lastmod>2024-07-26T06:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/smbh-merger.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacenota.ir/boeing-starliner-docking-iss-photo-ground-telescope-infrared-5841/</loc>
		<lastmod>2024-07-25T09:56:43+00:00</lastmod>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/Earth_based.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/Earth_based1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacenota.ir/space-astronomy-double-meteor-shower-will-light-up-the-skies-next-week-heres-how-to-watch-5829/</loc>
		<lastmod>2024-07-25T09:31:08+00:00</lastmod>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/Meteor-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacenota.ir/super-jupiter-james-webb-space-telescope-5836/</loc>
		<lastmod>2024-07-25T09:29:50+00:00</lastmod>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/james_web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/james_web1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacenota.ir/deepfake-galaxy-detection-gini-index-5818/</loc>
		<lastmod>2024-07-25T06:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/deepfake.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/deepfake1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/deepfake2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacenota.ir/brown-dwarf-alien-weather-report-jwst-5805/</loc>
		<lastmod>2024-07-24T09:57:31+00:00</lastmod>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/Alien_weather.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/Alien_weather1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacenota.ir/curiosity-cracked-open-a-rock-on-mars-and-found-a-huge-surprise-5631/</loc>
		<lastmod>2024-07-24T09:54:32+00:00</lastmod>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/sulfur-mars.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/sulfur-mars-body.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/snow-lake.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacenota.ir/stargazing-25-things-to-admire-in-the-night-sky-that-arent-just-the-moon-and-stars-5568/</loc>
		<lastmod>2024-07-24T09:46:21+00:00</lastmod>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/25_things.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/25_thing1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/25_thing2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/25_thing3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/25_thing4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/25_thing5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/25_thing6.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/25_thing7.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/25_thing8.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/25_thing9.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/25_thing10.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/25_thing11.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/25_thing12.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/25_thing1314.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/25_thing1516.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/25_thing17.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/25_thing18.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/25_thing19.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/25_thing20.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/25_thing21.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/25_thing22.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/25_thing23.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/25_thing24.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/25_thing25-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacenota.ir/space-astronomy-the-best-meteor-showers-of-2024-are-yet-to-come-here-are-the-key-nights-to-watch-for-5800/</loc>
		<lastmod>2024-07-24T09:21:07+00:00</lastmod>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/meteor.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacenota.ir/neutron-star-binary-systems-esa-gaia-discovery-5794/</loc>
		<lastmod>2024-07-24T08:11:05+00:00</lastmod>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/one_in_a_million.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/one_in_a_million1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/one_in_a_million2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/one_in_a_million4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacenota.ir/dead-star-cosmic-lighthouses-dark-matter-5789/</loc>
		<lastmod>2024-07-24T07:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/Rapidly_spininng.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/Rapidly_spininng1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/Rapidly_spininng2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacenota.ir/space-weather-predictions-cme-speed-5744/</loc>
		<lastmod>2024-07-23T08:44:25+00:00</lastmod>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/sun.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacenota.ir/x-ray-telescope-weighs-pulsar-nasa-iss-5737/</loc>
		<lastmod>2024-07-23T08:29:24+00:00</lastmod>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/X_ray.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/X_ray1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/X_ray2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacenota.ir/new-missing-link-black-hole-spotted-lurking-in-the-galactic-center-5759/</loc>
		<lastmod>2024-07-23T09:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/black-hole-art-garlick.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacenota.ir/nasa-lunar-rover-scientists-react-5750/</loc>
		<lastmod>2024-07-23T08:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/Dark_day.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/Dark_day1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/Dark_day2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/Dark_day3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/Dark_day4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/Dark_day5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacenota.ir/jupiter-saturn-moon-enceladus-europa-life-signs-5719/</loc>
		<lastmod>2024-07-23T06:43:14+00:00</lastmod>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/Life_signs.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/Life_signs1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/Life_signs2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacenota.ir/space-cosmology-is-the-james-webb-space-telescope-really-breaking-cosmology-5730/</loc>
		<lastmod>2024-07-22T09:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/james_webb_space.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacenota.ir/this-plant-is-so-extreme-scientists-think-it-could-thrive-on-mars-5727/</loc>
		<lastmod>2024-07-22T08:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/Syntrichia_caninervis_tortula_mo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacenota.ir/mysterious-dark-comets-could-be-the-majority-of-near-earth-objects-5724/</loc>
		<lastmod>2024-07-22T07:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/dark-comet.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacenota.ir/space-cosmology-can-the-james-webb-space-telescope-see-galaxies-over-the-universes-horizon-5699/</loc>
		<lastmod>2024-07-21T08:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/james_webb.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/james_webb1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/james_webb2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/james_webb3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/james_webb4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacenota.ir/astronomers-propose-we-change-the-definition-of-planet-heres-why-5695/</loc>
		<lastmod>2024-07-21T07:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/Astronomers.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacenota.ir/johnson-space-center-dorothy-vaughan-women-apollo-5680/</loc>
		<lastmod>2024-07-21T06:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/building-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/building2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/building3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/building4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacenota.ir/spacex-polaris-dawn-eva-suit-acceptance-testing-photos-5670/</loc>
		<lastmod>2024-07-20T15:32:50+00:00</lastmod>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/Polaris.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/polaris1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/Polaris2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/Polaris3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/Polaris4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/Polaris5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacenota.ir/scientists-reveal-why-fire-is-so-dangerous-during-space-missions-5666/</loc>
		<lastmod>2024-07-20T09:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/FireOnBoardSpaceVessel.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/FireOnBoardSpaceVessel2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacenota.ir/nasa-spacewalk-indefinite-delay-iss-coolant-leak-5661/</loc>
		<lastmod>2024-07-20T07:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/Nasa.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/nasa1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacenota.ir/earths-days-to-grow-at-an-unprecedented-rate-as-polar-ice-melts-5520/</loc>
		<lastmod>2024-07-19T19:28:52+00:00</lastmod>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/sunrise_from_space.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacenota.ir/time-a-mirage-quantum-physics-suggests-5539/</loc>
		<lastmod>2024-07-19T19:26:51+00:00</lastmod>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/Time.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacenota.ir/chandra-x-ray-images-universe-road-trip-5542/</loc>
		<lastmod>2024-07-19T19:25:45+00:00</lastmod>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/Road_trip.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/Road_trip1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/Road_trip2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/Road_trip3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/Road_trip4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacenota.ir/space-comets-dark-comets-may-be-a-much-bigger-threat-to-earth-than-we-thought-new-study-warns-5549/</loc>
		<lastmod>2024-07-19T19:24:09+00:00</lastmod>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/Dark_comets.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacenota.ir/space-space-exploration-fixing-boeings-leaky-starliner-and-returning-nasas-stranded-astronauts-to-earth-is-much-harder-than-it-sounds-5552/</loc>
		<lastmod>2024-07-19T19:22:58+00:00</lastmod>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/Fixing_spacecraft.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/Fixing_spacecraft1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacenota.ir/scientists-can-forecast-strong-el-nino-in-advance-5623/</loc>
		<lastmod>2024-07-19T17:36:01+00:00</lastmod>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/Climate.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacenota.ir/galaxy-heart-lung-supermassive-black-holes-5595/</loc>
		<lastmod>2024-07-19T17:35:07+00:00</lastmod>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/supermassive-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/supermassive1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/supermassive2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacenota.ir/space-starlink-launch-group-9-3-5419/</loc>
		<lastmod>2024-07-19T07:34:12+00:00</lastmod>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/spaceX_Falcon9.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/rocket.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacenota.ir/space-mercury-9-miles-of-solid-diamonds-may-lurk-beneath-mercurys-surface-new-study-finds-5617/</loc>
		<lastmod>2024-07-19T08:30:00+00:00</lastmod>
		<image:image>
