<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//spacenota.ir/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://spacenota.ir/spacex-starship-super-heavy-catch-chopsticks-animation-4975/</loc>
		<lastmod>2024-07-03T14:49:54+00:00</lastmod>
		<image:image>
			<image:loc>http://spacenota.ir/wp-content/uploads/2024/07/%D8%B3%D9%81%DB%8C%D9%86%D9%87-1-1024x576.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacenota.ir/milky-way-satellite-dwarf-galaxies-found-4996/</loc>
		<lastmod>2024-07-03T14:37:39+00:00</lastmod>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/%DA%A9%D9%87%DA%A9%D8%B4%D8%A7%D9%86-%D8%B1%D8%A7%D9%87-%D8%B4%DB%8C%D8%B1%DB%8C-1024x485.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/%DA%A9%D9%87%DA%A9%D8%B4%D8%A7%D9%86-1024x551.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/%D9%85%D8%A7%D9%87%D9%88%D8%A7%D8%B1%D9%87-1-1024x340.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/%DA%A9%D9%87%DA%A9%D8%B4%D8%A7%D9%861-975x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacenota.ir/spacex-starlink-launch-group-8-9-5004/</loc>
		<lastmod>2024-07-03T09:30:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://spacenota.ir/the-whole-surface-of-this-hellish-moon-is-covered-in-lakes-of-lava-4989/</loc>
		<lastmod>2024-07-03T07:40:40+00:00</lastmod>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/chor-patera-1024x576.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacenota.ir/the-shape-of-the-solar-system-has-changed-dramatically-scientists-say-4844/</loc>
		<lastmod>2024-07-03T05:20:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://spacenota.ir/longest-cyclone-on-record-crossed-the-entire-southern-indian-ocean-in-2023-4961/</loc>
		<lastmod>2024-07-02T18:32:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://spacenota.ir/firefly-aerospace-noise-of-summer-cubesat-launch-4952/</loc>
		<lastmod>2024-07-02T16:10:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://spacenota.ir/the-universe-stars-once-in-a-lifetime-star-explosion-visible-from-earth-could-happen-any-day-now-4948/</loc>
		<lastmod>2024-07-02T10:15:43+00:00</lastmod>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/%D8%B3%D8%AA%D8%A7%D8%B1%D9%871-1024x580.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacenota.ir/this-mysterious-black-hole-at-the-dawn-of-time-weighs-a-billion-suns-4931/</loc>
		<lastmod>2024-07-01T09:30:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://spacenota.ir/strange-shapes-have-been-revealed-in-earths-upper-atmosphere-4926/</loc>
		<lastmod>2024-07-01T08:59:49+00:00</lastmod>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/PlasmaX.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/C-shapes.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacenota.ir/japan-alos-4-satellite-launch-h3-rocket-4921/</loc>
		<lastmod>2024-07-01T08:50:30+00:00</lastmod>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/07/%D9%85%D8%A7%D9%87%D9%88%D8%A7%D8%B1%D9%87-1024x576.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacenota.ir/167625-the-space-station-now-has-blisteringly-fast-internet-4884/</loc>
		<lastmod>2024-07-01T08:48:30+00:00</lastmod>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/06/illuma-t_to_lcrd-1024x576.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/06/Pets-1024x576.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacenota.ir/167623-merging-galaxies-make-for-explosive-star-formation-4879/</loc>
		<lastmod>2024-06-30T14:22:31+00:00</lastmod>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/06/gabany_cropped_ngc4449_w_subaru.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/06/20090604_gn_sunset_stars-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacenota.ir/space-astronomy-why-is-mystery-object-cygnus-x-3-so-bright-astronomers-may-now-have-the-answer-4866/</loc>
		<lastmod>2024-06-30T08:41:10+00:00</lastmod>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/06/LNB8DGGZ32LLkZAzU9tDM522-1024x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacenota.ir/strange-glowing-shapes-have-been-identified-in-jupiters-atmosphere-4848/</loc>
		<lastmod>2024-06-30T07:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/06/hydrogen-shapes.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacenota.ir/why-do-some-planets-have-moons-4836/</loc>
		<lastmod>2024-06-29T17:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/06/XsuroavhrfVcXgmnXWpYTC-1024x710.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacenota.ir/nasa-boeing-starliner-crew-flight-test-mission-delays-webcast-4831/</loc>
		<lastmod>2024-06-29T16:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/06/iLBhRkVaKaZYUmiqadzRMJ-1024x578.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacenota.ir/pillars-of-creation-3d-tour-hubble-jwst-video-4816/</loc>
		<lastmod>2024-06-28T17:13:08+00:00</lastmod>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/06/2GyiPRfmVR2Rhuwk5FwEF5-1024x576.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/06/RQ8Q729vTCBHeNA3HthKkA-1024x936.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacenota.ir/new-high-point-has-been-discovered-under-antarctic-ice-sheet-4726/</loc>
		<lastmod>2024-06-25T11:30:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://spacenota.ir/chinese-probe-returns-to-earth-with-samples-from-the-moon-4719/</loc>
		<lastmod>2024-06-25T10:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/06/change-6-moon-mission.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/06/change-6-moon-lander.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacenota.ir/nasa-cancels-spacewalk-after-spacesuit-water-leak-4710/</loc>
		<lastmod>2024-06-25T10:07:21+00:00</lastmod>
		<image:image>
			<image:loc>http://spacenota.ir/wp-content/uploads/2024/06/nasa-calls-off-spacewa-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://spacenota.ir/wp-content/uploads/2024/06/nasa-calls-off-spacewa-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacenota.ir/first-nigerian-space-blue-origin-new-shepard-4705/</loc>
		<lastmod>2024-06-25T08:03:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://spacenota.ir/james-webb-space-telescope-serpens-nebula-jets-photo-4673/</loc>
		<lastmod>2024-06-23T10:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/06/ZDByMVSpN82hLWvzhnVFFj-1024x649.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacenota.ir/marsquakes-liquid-water-mars-insight-lander-4662/</loc>
		<lastmod>2024-06-22T10:30:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://spacenota.ir/earthrise-christmas-eve-image-that-changed-the-world-4655/</loc>
		<lastmod>2024-06-22T09:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/06/5WcApAJrrZWXTe2utictSo-1024x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacenota.ir/saturn-seasonal-heat-storms-cassini-4651/</loc>
		<lastmod>2024-06-22T08:30:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://spacenota.ir/perseverance-dunes-bright-angel-nasa-mars-rovers-4454/</loc>
		<lastmod>2024-06-20T11:04:56+00:00</lastmod>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/06/ytvBgMPG5eJDNj97CRB8Dn-1024x216.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacenota.ir/endurance-finds-strange-popcorn-rocks-on-mars-4504/</loc>
		<lastmod>2024-06-20T11:04:11+00:00</lastmod>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/06/e3-PIA26334-Rover-Path-Map-1024x476.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/06/e2-PIA26336-NavCam-Bright-Angel-1-1024x316.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/06/mars-perseverance-zr0-1175-0771256323j-1024x762.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/06/imagesmsl20150401pia19161-16-1024x576.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacenota.ir/satellites-like-starlink-could-pose-new-threat-to-our-healing-ozone-layer-4512/</loc>
		<lastmod>2024-06-20T11:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/06/file-20240619-19-kqqsox-1024x683.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/06/file-20240619-19-7l28o8-1024x605.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacenota.ir/nasa-pulsed-plasma-rocket-mars-2-months-howe-industries-4500/</loc>
		<lastmod>2024-06-19T16:30:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://spacenota.ir/rare-celestial-explosion-coming-soon-4493/</loc>
		<lastmod>2024-06-19T16:10:58+00:00</lastmod>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/06/nova.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacenota.ir/russia-progress-88-cargo-spacecraft-iss-docking-3801/</loc>
		<lastmod>2024-06-19T11:38:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://spacenota.ir/astronomers-witness-monster-black-hole-awaken-begin-feeding-frenzy-4462/</loc>
		<lastmod>2024-06-19T11:23:36+00:00</lastmod>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/06/before-after.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacenota.ir/scientists-create-the-thinnest-lens-on-earth-using-quantum-physics-4450/</loc>
		<lastmod>2024-06-17T09:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/06/LensDiagram.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacenota.ir/voyager-1-is-back-legendary-probe-makes-contact-interstellar-space-4444/</loc>
		<lastmod>2024-06-17T08:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/06/PIA22835_fig1-1024x576.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/06/GPbV3GPacAAJEam-1024x438.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacenota.ir/earth-possibly-exposed-to-interstellar-anomaly-millions-of-years-ago-4436/</loc>
		<lastmod>2024-06-16T09:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/06/InterstellarCloudEncounterCloseUp.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/06/HeliosphereSimulation.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacenota.ir/nasa-chandra-searching-for-exoplanets-4427/</loc>
		<lastmod>2024-06-16T08:08:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://spacenota.ir/take-a-video-tour-of-boeings-starliner-with-its-2-nasa-astronauts-4414/</loc>
		<lastmod>2024-06-11T16:55:27+00:00</lastmod>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/06/9A99Ayqx25CSuFcqCeASJk-1024x550.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/06/vWMskKempYajUfvGkZ3rpJ-1024x643.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacenota.ir/solar-storm-june-strongest-radiation-since-2017-4406/</loc>
		<lastmod>2024-06-11T08:52:13+00:00</lastmod>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/06/jkyevUrso3r5QWiVd6oCSc-1024x576.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/06/image-v5465b-c1565g.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacenota.ir/mars-subsurface-lake-south-pole-doubts-4401/</loc>
		<lastmod>2024-06-11T08:02:14+00:00</lastmod>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/06/rFp45z2ooN9TiJhNDRqWW6-1024x576.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacenota.ir/egypt-pyramids-nile-river-lost-ahramat-branch-4361/</loc>
		<lastmod>2024-06-08T09:00:26+00:00</lastmod>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/06/image-1-20240516145759794-739x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/06/image-3-20240516132423331.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/06/image-6-20240516131220016-768x1024.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/06/image-7-20240516131125229-1024x768.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacenota.ir/why-is-neptunes-magnetic-field-so-strange-4358/</loc>
		<lastmod>2024-06-08T08:18:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://spacenota.ir/ancient-cauldrons-used-collecting-blood-scientists-discover-4347/</loc>
		<lastmod>2024-06-07T11:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/06/cauldrons.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacenota.ir/image-of-a-flying-carpet-of-space-dust-4339/</loc>
		<lastmod>2024-06-07T10:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/06/eZfQRN454baWewMXpLkNfL-1-1024x576.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacenota.ir/auroras-from-space-4324/</loc>
		<lastmod>2024-06-07T09:30:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://spacenota.ir/rocky-carbon-rich-exoplanets-more-likely-around-tiny-stars-4317/</loc>
		<lastmod>2024-06-07T08:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/06/SX6H4YioiEbigS2KdQVud5-1024x576.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/06/2cnKDAMmEsjvQoCynwPkX-1024x683.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacenota.ir/boeing-starliner-misses-first-iss-docking-attempt-4310/</loc>
		<lastmod>2024-06-07T08:00:08+00:00</lastmod>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/06/hDDabh2eLC2yFkNB4if66H-1024x576.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/06/qpR9PdN5giMRYFyErZEwSH-970-80.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/06/YwroLJP8QoPC88wdGkVw7A-1024x576.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacenota.ir/spacex-starship-fourth-test-flight-webcast-4272/</loc>
		<lastmod>2024-06-06T16:00:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://spacenota.ir/spectacular-video-flight-over-mars-with-a-european-spacecraft-4267/</loc>
		<lastmod>2024-06-06T15:20:31+00:00</lastmod>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/06/Hxk3WCBSSY2k6G3AcUzzCf-1024x576.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/06/syRzefkU9tQxctWEiV945f-1024x576.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacenota.ir/hubble-finds-water-vapor-exoplanet-gj-9827ds-atmosphere-4071/</loc>
		<lastmod>2024-06-05T21:36:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://spacenota.ir/two-seismometers-are-going-to-the-moon-to-measure-moonquakes-4077/</loc>
		<lastmod>2024-06-05T08:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/06/1-PIA26298-FSS-move-pre-tilt-16-Medium-1024x576.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/06/Apollo15-Alsep.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/06/e2-PIA26300_FSS_inner_cube_no_electronics_smaller.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacenota.ir/a-very-active-sunspot-is-headed-our-way-again-4051/</loc>
		<lastmod>2024-06-04T08:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/06/AR-3697-closeup.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/06/x-2point8.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacenota.ir/boeing-spaceship-nasa-astronauts-helium-leak-delays-launch-4047/</loc>
		<lastmod>2024-06-04T08:00:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://spacenota.ir/there-is-a-hole-on-the-surface-of-mars-3978/</loc>
		<lastmod>2024-06-03T11:00:13+00:00</lastmod>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/06/tharsis-valles-marineris-mola-shaded-colorized-zoom-1024x683.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/06/Arsia-Mons-old-pano-1024x421.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/06/pit-crater-formation-1024x308.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/06/Mare-Tranquillitatis-pit-crater.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacenota.ir/arid-deserts-devouring-earths-rangelands-threatening-billions-3975/</loc>
		<lastmod>2024-06-03T10:30:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://spacenota.ir/a-volcano-the-size-of-everest-hidden-on-mars-3968/</loc>
		<lastmod>2024-06-03T09:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/06/20240320-mars-locator-gfx-954x1024.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/06/20240320-mars-relict-glacier-locator-gfx-1024x637.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacenota.ir/the-starliner-launch-time-was-changed-to-june-16-3964/</loc>
		<lastmod>2024-06-03T08:49:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://spacenota.ir/astronomers-detect-rocky-planet-atmosphere-3937/</loc>
		<lastmod>2024-06-02T16:45:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://spacenota.ir/black-holes-einstein-plunging-region-scn-3922/</loc>
		<lastmod>2024-06-02T12:00:33+00:00</lastmod>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/06/plungingblackholes-credit-nasa-cxc-m-weiss-1024x725.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/06/nustarimagenasa-credit-nasa-jpl-caltech-1024x768.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacenota.ir/chinese-probe-successfully-landed-on-dark-side-moon-3914/</loc>
		<lastmod>2024-06-02T11:17:50+00:00</lastmod>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/06/wA8NxDPaGAqZeq43qEtvCe-1024x576.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacenota.ir/spacex-earthcare-satellite-mission-launch-3568/</loc>
		<lastmod>2024-06-02T11:08:01+00:00</lastmod>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/05/Mtiecti9GzQrf2dpmBry5W.jpg-1024x576.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/05/U3yPqkaKZP2aDf8dVJ7CCi-970-80.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacenota.ir/space-debris-from-the-spacex-capsule-3751/</loc>
		<lastmod>2024-06-02T11:07:41+00:00</lastmod>
		<image:image>
			<image:loc>http://spacenota.ir/wp-content/uploads/2024/05/VNCnwzmijtCx2xM7pPyZYB-1200-80-1024x771.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/05/idzT5o6S4JmthszTLGLqB7-1200-80-1024x576.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/05/FVqq3aDC9XgR4w8x4vziYE-1200-80-1-1024x771.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/05/54xnwPxhLpvrrVLaXgau58-1200-80-1024x771.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacenota.ir/spectacular-meteor-captured-esas-fireball-camera-caceres-spain-3848/</loc>
		<lastmod>2024-06-02T11:07:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://spacenota.ir/ursa-major-completes-ground-tests-of-new-hypersonic-rocket-engine-3710/</loc>
		<lastmod>2024-05-30T09:00:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://spacenota.ir/venus-volcanism-magellan-spacecraft-data-3565/</loc>
		<lastmod>2024-05-29T16:50:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://spacenota.ir/what-is-manhattanhenge-and-when-can-you-see-it-3561/</loc>
		<lastmod>2024-05-29T09:40:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://spacenota.ir/hawking-black-holes-today-telescopes-3557/</loc>
		<lastmod>2024-05-29T09:29:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://spacenota.ir/european-japanese-climate-satellite-california-3552/</loc>
		<lastmod>2024-05-29T09:18:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://spacenota.ir/falcon-9-launches-esas-earthcare-mission-3543/</loc>
		<lastmod>2024-05-29T08:57:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://spacenota.ir/thinkorbital-developing-satellite-repair-toolkit-with-x-ray-vision-3513/</loc>
		<lastmod>2024-05-29T08:03:13+00:00</lastmod>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/05/ThinkOrbital-Flight-1-first-in-space-welding-payload-team.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacenota.ir/wp-content/uploads/2024/05/Screenshot-2024-05-28-at-7.30.58%E2%80%AFPM.webp</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->